Vagabond Waxed Fleece
$ 299
Constructed of Italian Fleece and Scottish Waxed Cotton, this piece serves as your softest companion in the crisp autumn air. Featuring our signature chest pocket, this fleece offers easy access to the tools and treasures essential in camp or around town. Applied pockets, such as these, are derived from the design of Roald Amundsen, who often retrofit his gear in camp, as needed.
› Wool fleece blend from Ponteporto, Italy
› Waxed cotton details at elbows, zip cover and chest pocket
› Large applied chest pocket for easy access to all your essentials
› Field Testing Adventure patch on front pocket
› Loose fit
70% Polyester, 30% Wool
Find your size below. This is a general guide to sizing, and the measurements provided are to give you an approximate idea of what size you will be in. If you prefer a looser fit, choose one or two sizes bigger.
SIZE CONVERSION
SIZE | US | UK | EU |
S | 4 | 8 | 36 |
M | 6 | 10 | 38 |
L | 8 | 12 | 40 |
XL | 10 | 14 | 42 |
XXL | 12 | 16 | 44 |
SIZE MEASUREMENTS
HEIGHT – Measure from your foot to the top of your head
CHEST – Measure around chest under armpit
WAIST – Measure around your natural waistline
SEAT – Measure around the fullest part of your hips while standing
HEIGHT | CHEST | WAIST | SEAT | |
S | 168-175 cm | 91-96 cm | 76-78 cm | 92-97 cm |
M | 176-183 cm | 97-102 cm | 79-82 cm | 98-103 cm |
L | 183-188 cm | 103-108 cm | 84-87 cm | 104-109 cm |
XL | 188-193 cm | 109-114 cm | 89-92 cm | 110-115 cm |
XXL | 193-198 cm | 115-120 cm | 94-97cm | 116-121 cm |
HEIGHT | CHEST | WAIST | SEAT | |
S | 5’6″ – 5’9″ | 36-38″ | 30-31″ | 36-38″ |
M | 5’9″ – 6’0″ | 38-40″ | 31-32″ | 38-40″ |
L | 6’0″ – 6’2″ | 40-42″ | 33-34″ | 41-43″ |
XL | 6’2″ – 6’4″ | 43-45″ | 35-36″ | 43-45″ |
XXL | 6’4″ – 6’6″ | 45-47″ | 37-38″ | 46-48″ |
Please note that some products will deviate, due to different fit on our products.
Weight | 493 g |
---|---|
Gender | Men's |