Boiled Turtle Neck
$ 219
Comfortable and breathable merino wool sweater. Boiled wool ensuring extra warmth and wind resistance, together with stretch knit under sleeves and sides. making it perfect as the top layer on crispy autumn days or as a layer underneath a jacket on colder wet days.
› 100% Merino wool
› Boiled wool with ribbed knit on sides for ventilation and movement
› Ribbed turtleneck
› Amundsen Oslo tab at turtleneck
› Regular fit
100% Merino Wool
Find your size below. The measurements are a general guide to sizing, and the measurements provided are to give you an approximate idea of what size you will be in. If you prefer a looser fit, choose one or two sizes bigger. Insider´s tips: We at Amundsen prefer to mix men and women styles to find our own perfect fit.
SIZE CONVERSION
SIZE | US | UK | EU |
XS | 2 | 6 | 34 |
S | 4 | 8 | 36 |
M | 6 | 10 | 38 |
L | 8 | 12 | 40 |
XL | 10 | 14 | 42 |
SIZE MEASUREMENTS
HEIGHT – Measure from your foot to the top of your head
CHEST – Measure around chest under armpit
WAIST – Measure around your natural waistline
SEAT – Measure around the fullest part of your hips while standing
HEIGHT | CHEST | WAIST | SEAT | |
XS | 156-164 cm | 77-82 cm | 68-69 cm | 84-89 cm |
S | 160-168 cm | 83-88 cm | 71-72 cm | 90-95 cm |
M | 164-174 cm | 89-94 cm | 76-77 cm | 96-101 cm |
L | 168-176 cm | 95-100 cm | 81-82 cm | 102-107 cm |
XL | 172-180 cm | 101-106 cm | 86-87 cm | 108-113 cm |
HEIGHT | CHEST | WAIST | SEAT | |
XS | 5.1-5.3 ft | 30-32″ | 27″ | 33-35″ |
S | 5.2-5.5 ft | 32-35″ | 28-29″ | 35-37″ |
M | 5.3-5.7 ft | 35-37″ | 30-31″ | 38-40″ |
L | 5.5-5.7 ft | 37-39″ | 32-33″ | 40-42″ |
XL | 5.6-5.9 ft | 40-42″ | 34″ | 42-44″ |
Please note that some products will deviate, due to different fit on our products.
Weight | 444 g |
---|---|
Gender | Women's |